Shanghai International Circuit Layout & Aufzeichnungen
Shanghai Circuit Details Details | |
---|---|
Standort: | Shanghai, China |
Event: | Großer Preis von China |
Gebraucht seit: | 2004 |
Typ: | Geschlossener Cricuit |
Lap Dist .: | 5.451 km |
Rundenrekord
Rundenrekord: | 1: 32,238 min |
Datum: | 26 September 2004 |
F1 Treiber: | Michael Schumacher |
F1 Auto: | Ferrari F2004 |
Geschwindigkeit: | 211,750 km/h |
Pole Rekord
Rekord Pole: | 1: 31.095 min |
Datum: | 14 April 2018 |
F1 Treiber: | Sebastian Vettel |
F1 Auto: | Ferrari SF71H |
Geschwindigkeit: | 215,419 km/h |
Shanghai International Circuit Layout
Beschreibung
Shanghai Track: drei Abschnitte im Detail
Dreht 1 - 4
Der langsamste Komplex auf der Strecke ist die radiale Kurve von T1 bis T4, bei der sich die Strecke festzieht und der Fahrer zunehmend an Geschwindigkeit verliert. Motorbremsunterstützung und Antriebsfähigkeit müssen hier gleichbleibend sein, um ein stabiles Heck zu erzielen und übermäßiges Durchdrehen der Räder zu vermeiden, was sowohl Rundenzeit kostet als auch den Reifenverschleiß erhöht. Um die Blockierung zu verringern und die Verschleißrate zu verbessern, ordnen die Ingenieure den Motor zu, um die Motorbremsung zu verringern, wenn der Fahrer seinen Fuß vom Pedal hebt. Dadurch wird das Heck des Fahrzeugs quadriert, das Blockieren verhindert und der Reifenverschleiß verringert. Dieses Phänomen der Verringerung der Motorbremsung, wenn der Fahrer Gas gibt, wird als "Überlauf" bezeichnet.
Dreht 12 und 13
12 und 13, die die radiale Ecke bilden, die auf die lange Gerade führt, sind das Spiegelbild des ersten Komplexes. Wiederum verringert die Schaffung von Stabilität im Auto die Rundenzeit, insbesondere wenn die Reifen abgenutzt sind. Eine weitere Möglichkeit zur Schaffung von Stabilität besteht darin, die Pedalkarten zu ändern, dh. der Prozentsatz des abgegebenen Drehmoments im Verhältnis zum Prozentsatz der Pedalanwendung. Während die Drosselklappenanwendung ungefähr dem abgegebenen Drehmoment entsprechen muss, können kleine Abweichungen die Stabilität des Fahrzeugs erheblich beeinflussen. In diesem Komplex wird wahrscheinlich eine weiche Pedalkarte verwendet, bei der der Motor bei niedriger Pedalposition ein relativ geringeres Drehmoment liefert, so dass der Fahrer anfänglich mehr Modulation hat, um ein Durchdrehen der Räder zu vermeiden, wodurch die Reifen unnötig abgenutzt werden.
Zurück gerade
Die Gerade zwischen den Kurven 13 und 14 ist ein Hauch von 1,300km und die Motoren laufen zwischen 17 und 18 Sekunden auf Vollgas - länger, als ein kleines Flugzeug starten kann! In Anbetracht dieser Zeitspanne, die etwa 20% der Rundenzeit entspricht, ist es wichtig, die Motor- und Übersetzungsverhältnisse zu kalibrieren, um die Beschleunigung zu maximieren, ohne die Höchstgeschwindigkeit zu beeinträchtigen. Kurze Übersetzungsverhältnisse begünstigen die Beschleunigung, dh das Beschleunigen in einem kürzeren Abstand über den ersten Teil der Geraden, während eine längere Übersetzungsstufe eine höhere Höchstgeschwindigkeit zulässt, was für den zweiten Teil der Geraden wichtig ist.
Podestplätze
F1 Podestplätze auf dem Shanghai Circuit
Fahrer-Rangliste
Rangliste der Fahrer in Shanghai
LED Treiber | GP | 1. | 2. | 3. | Schote | Pole | FL | Durchschn | Durchschn. Pos | Punkte | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 6 | 1 | 2 | 9 | 6 | 4 | 5.4 | 4.2 | 213 |
2 | ![]() | 11 | 2 | 2 | 1 | 5 | 2 | 1 | 6.5 | 8.2 | 111 |
3 | ![]() | 16 | 2 | 2 | 1 | 5 | 2 | 2 | 6.4 | 6.3 | 109 |
4 | ![]() | 13 | 1 | 3 | 2 | 6 | 4 | 1 | 4.8 | 4.2 | 143 |
5 | ![]() | 14 | 1 | 2 | 3 | 6 | 0 | 1 | 4.8 | 6.4 | 101 |
6 | ![]() | 13 | 1 | 2 | 1 | 4 | 0 | 0 | 8.2 | 6.8 | 89 |
7 | ![]() | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 8.2 | 6.3 | 74 |
8 | ![]() | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 7.2 | 7.9 | 75 |
9 | ![]() | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 8.9 | 9.3 | 18 |
10 | ![]() | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 9.5 | 12.5 | 15 |
11 | ![]() | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 6.3 | 8.3 | 59 |
12 | ![]() | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 7.9 | 9.3 | 54 |
13 | ![]() | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 10.9 | 8.6 | 42 |
14 | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 10.0 | 21 |
15 | ![]() | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 10.2 | 29 |
16 | ![]() | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 13.6 | 16 |
17 | ![]() | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 9.3 | 13 |
18 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 14.5 | 6 |
19 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 9.3 | 27 |
20 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.5 | 24 |
21 | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10.7 | 12.9 | 18 |
22 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 12.6 | 16 |
23 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 13 |
24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.0 | 9 |
25 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 12.3 | 9 |
26 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 11.3 | 8 |
27 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9.3 | 8 |
28 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8.0 | 6 |
29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.5 | 6 |
30 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.8 | 5 |
31 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14.0 | 4 |
32 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.5 | 4 |
33 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.0 | 4 |
34 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10.3 | 4 |
35 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 15.3 | 4 |
36 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 13.8 | 4 |
37 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.4 | 4 |
38 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.2 | 4 |
39 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.3 | 3 |
40 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.8 | 3 |
41 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 15.0 | 2 |
42 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 1 |
43 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 1 |
44 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.7 | 1 |
45 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.3 | 1 |
46 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 9.0 | 1 |
47 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 15.4 | 1 |
48 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
49 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
50 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
51 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20.0 | 0 |
52 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
53 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
54 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
55 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 |
56 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 22.0 | 0 |
57 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.0 | 0 |
58 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
59 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
60 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
61 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
62 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
63 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
64 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 |
65 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14.0 | 0 |
66 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 |
67 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
68 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
69 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.5 | 0 |
70 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17.0 | 0 |
71 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.5 | 0 |
72 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.0 | 0 |
73 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
74 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.5 | 0 |
75 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.5 | 0 |
76 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 18.0 | 0 |
77 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.0 | 0 |
78 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.5 | 0 |
79 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 |
80 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.5 | 0 |
81 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 18.5 | 0 |
82 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.0 | 0 |
83 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 21.0 | 0 |
84 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.3 | 0 |
85 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.3 | 0 |
86 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.3 | 0 |
87 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 17.7 | 0 |
88 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18.0 | 0 |
Teamrangliste
Team Rangliste Shanghai Circuit
Team | GP | 1. | 2. | 3. | Schote | Pole | FL | Durchschn | Durchschn. Pos | Punkte | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 4 | 2 | 12 | 7 | 3 | 5.0 | 5.4 | 311 |
2 | ![]() | 17 | 4 | 3 | 6 | 13 | 2 | 2 | 6.0 | 6.4 | 290 |
3 | ![]() | 17 | 3 | 5 | 2 | 10 | 2 | 3 | 8.6 | 9.1 | 199 |
4 | ![]() | 16 | 3 | 2 | 4 | 9 | 4 | 4 | 7.4 | 6.3 | 290 |
5 | ![]() | 12 | 1 | 1 | 1 | 3 | 2 | 1 | 9.5 | 9.2 | 74 |
6 | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.1 | 11.4 | 34 |
7 | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | 8.3 | 12 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 | 3.5 | 11 |
9 | ![]() | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 14.5 | 10 |
10 | ![]() | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 50 |
11 | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.8 | 29 |
12 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | 13.5 | 17 |
13 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 13.9 | 14 |
14 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.5 | 12 |
15 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 12.3 | 11 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 11.0 | 7 |
17 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 12.9 | 6 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 4 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 2 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 18.5 | 0 |
23 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 20.0 | 0 |
24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | 18.3 | 0 |
25 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.3 | 0 |
26 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.8 | 0 |
27 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 18.5 | 0 |
28 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 20.2 | 0 |
29 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | 17.7 | 0 |
30 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 18.0 | 0 |
Offizielle Website: http://www.jussevent.com/circuit.aspx