Marko's Tough Comments on Hadjar's Tears: Former F1 Drivers Weigh in
Mar.17 - Opinions are split over what Dr Helmut Marko described as rookie Isack Hadjar's "tearful show" in Melbourne on Sunday. After the new Racing Bulls driver impressed in..
| |
---|---|
Grand Prix nr: | 1 | 2025 Australian F1 GP Preview |
Date: | 16th of March 2025 |
Track: | Albert Park Circuit |
Lap Distance: | 5.303 km / 3.295 miles |
Total Laps: | 58 |
Distance: | 307.574 km / 191.118 miles |
Tyre compounds: | Hard C3, Medium C4, Soft C5 |
2025 Australian GP F1 Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
March 14th | FP1 FP2 | 12:30 16:00 | 02:30 06:00 | 01:30 05:00 | 19:30 22:00 | 10:30 14:00 |
March 15th | FP3 Quali | 12:30 16:00 | 02:30 06:00 | 01:30 05:00 | 18:30 22:00 | 10:30 14:00 |
March 16th | Grid Race | 15:00 | 05:00 | 04:00 | 21:00 | 13:00 |
F1 Tickets Australian Grand Prix |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 2 | 0 | 6 | 3 | 5 | 4.8 | 11.1 | 58 |
2 | ![]() | 13 | 3 | 1 | 3 | 7 | 3 | 0 | 5.0 | 8.1 | 150 |
3 | ![]() | 17 | 3 | 0 | 1 | 4 | 2 | 1 | 9.2 | 9.5 | 88 |
4 | ![]() | 17 | 2 | 6 | 2 | 10 | 8 | 1 | 4.3 | 6.0 | 195 |
5 | ![]() | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 7.1 | 10.0 | 39 |
6 | ![]() | 17 | 2 | 1 | 3 | 6 | 1 | 6 | 8.2 | 7.4 | 99 |
7 | ![]() | 11 | 2 | 1 | 1 | 4 | 0 | 2 | 6.5 | 8.6 | 89 |
8 | ![]() | 13 | 2 | 1 | 1 | 4 | 1 | 2 | 6.0 | 8.3 | 39 |
9 | ![]() | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 2.9 | 9.1 | 28 |
10 | ![]() | 9 | 2 | 1 | 0 | 3 | 6 | 0 | 1.7 | 10.3 | 21 |
11 | ![]() | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 4.7 | 8.7 | 24 |
12 | ![]() | 20 | 1 | 2 | 3 | 6 | 0 | 1 | 8.7 | 7.1 | 134 |
13 | ![]() | 8 | 1 | 2 | 0 | 3 | 3 | 1 | 2.6 | 11.1 | 19 |
14 | ![]() | 9 | 1 | 1 | 1 | 3 | 2 | 0 | 4.0 | 8.6 | 77 |
15 | ![]() | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 7.0 | 8.0 | 20.5 |
16 | ![]() | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 7.0 | 8.2 | 59 |
17 | ![]() | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 11.4 | 8.0 | 63 |
18 | ![]() | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 5.8 | 5.4 | 58 |
19 | ![]() | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9.4 | 12.1 | 20 |
20 | ![]() | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 13.0 | 9.9 | 19 |
21 | ![]() | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 6.1 | 11.5 | 16 |
22 | ![]() | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 8.4 | 11.9 | 34 |
23 | ![]() | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 10.4 | 10.3 | 23 |
24 | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 7.5 | 9 |
25 | ![]() | 19 | 0 | 4 | 1 | 5 | 1 | 1 | 8.1 | 10.3 | 45 |
26 | ![]() | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 6.2 | 7.3 | 21 |
27 | ![]() | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 6.6 | 7.6 | 15 |
28 | ![]() | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 12.6 | 9.7 | 51 |
29 | ![]() | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 11.6 | 27 |
30 | ![]() | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 10.4 | 21 |
31 | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 12.4 | 18 |
32 | ![]() | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 7.5 | 10.6 | 14 |
33 | ![]() | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 12.9 | 9.8 | 10 |
34 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20.0 | 2.0 | 6 |
35 | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 16.5 | 6 |
36 | ![]() | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.6 | 16.3 | 6 |
37 | ![]() | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 8.6 | 10.2 | 21 |
38 | ![]() | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 7.6 | 11.4 | 30 |
39 | ![]() | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 12.9 | 11.7 | 12 |
40 | ![]() | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 9.5 | 11.1 | 66 |
41 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 13.7 | 15 |
42 | ![]() | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 10.4 | 11.5 | 12 |
43 | ![]() | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 8.9 | 9 |
44 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 8.0 | 6 |
45 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | 11.0 | 6 |
46 | ![]() | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.6 | 13.4 | 4.5 |
47 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10.2 | 46 |
48 | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10.1 | 11.8 | 42 |
49 | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 10.8 | 38 |
50 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 9.6 | 30 |
51 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 7.0 | 18 |
52 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 4.0 | 12 |
53 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.8 | 11 |
54 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 10 |
55 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 15.0 | 9 |
56 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 8 |
57 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 12.4 | 8 |
58 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 11.0 | 7 |
59 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12.0 | 7 |
60 | ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 13.3 | 7 |
61 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 12.0 | 6 |
62 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 9.3 | 6 |
63 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 12.3 | 6 |
64 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.3 | 5 |
65 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 11.6 | 5 |
66 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.3 | 4 |
67 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 15.8 | 4 |
68 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 11.6 | 4 |
69 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 13.8 | 4 |
70 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 9.9 | 4 |
71 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 3 |
72 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 7.5 | 3 |
73 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.3 | 3 |
74 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.0 | 3 |
75 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17.4 | 17.8 | 3 |
76 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.0 | 2 |
77 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 8.7 | 2 |
78 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.3 | 2 |
79 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 11.7 | 2 |
80 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.5 | 2 |
81 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 6.0 | 1 |
82 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 7.5 | 1 |
83 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 1 |
84 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 11.5 | 1 |
85 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 1 |
86 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 15.4 | 1 |
87 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.8 | 1 |
88 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 1 |
89 | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 16.8 | 1 |
90 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 | 0 |
91 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.0 | 0 |
92 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 12.0 | 0 |
93 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.0 | 0 |
94 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
95 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 | 0 |
96 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
97 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 16.0 | 0 |
98 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.0 | 0 |
99 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
100 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 13.0 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 12 | 7 | 9 | 20 | 11 | 9 | 6.5 | 8.5 | 390 |
2 | ![]() | 39 | 11 | 9 | 8 | 21 | 7 | 11 | 6.3 | 8.3 | 461.5 |
3 | ![]() | 39 | 5 | 6 | 6 | 14 | 6 | 7 | 8.2 | 10.6 | 199 |
4 | ![]() | 14 | 4 | 6 | 3 | 9 | 6 | 3 | 4.9 | 7.9 | 303 |
5 | ![]() | 19 | 2 | 3 | 2 | 7 | 5 | 4 | 7.0 | 9.3 | 245 |
6 | ![]() | 15 | 2 | 1 | 3 | 5 | 1 | 1 | 10.5 | 9.4 | 103 |
7 | ![]() | 16 | 1 | 2 | 2 | 4 | 0 | 2 | 8.2 | 10.1 | 45.5 |
8 | ![]() | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 | 1.5 | 18 |
9 | ![]() | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 12.1 | 12.4 | 32 |
10 | ![]() | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 16.7 | 11.8 | 21 |
11 | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | 10.4 | 21 |
12 | ![]() | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 14.1 | 12 |
13 | ![]() | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 11.1 | 19 |
14 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 9.4 | 47 |
15 | ![]() | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 14.1 | 14.7 | 8 |
16 | ![]() | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.3 | 13.2 | 4 |
17 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 49 |
18 | ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 12.8 | 41 |
19 | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 12.0 | 29 |
20 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.4 | 25 |
21 | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 14.3 | 14 |
22 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.6 | 10 |
23 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 11.0 | 7 |
24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.3 | 6 |
25 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 13.8 | 6 |
26 | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 14.2 | 4 |
27 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.3 | 3 |
28 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 13.3 | 3 |
29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 14.3 | 2 |
30 | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11.5 | 13.8 | 2 |
31 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14.2 | 2 |
32 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 11.8 | 2 |
33 | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.5 | 2 |
34 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 11.0 | 1 |
35 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 12.4 | 1 |
36 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 19.0 | 0 |
37 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.0 | 0 |
38 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 20.0 | 0 |
39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 19.5 | 0 |
40 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 0 |
41 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 17.0 | 0 |
42 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 8.0 | 0 |
43 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 24.0 | 0 |
44 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 18.5 | 0 |
45 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 15.0 | 0 |
46 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 15.0 | 0 |
47 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 12.0 | 0 |
48 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 18.3 | 0 |
49 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 17.0 | 0 |
50 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 14.8 | 0 |
Mar.17 - Opinions are split over what Dr Helmut Marko described as rookie Isack Hadjar's "tearful show" in Melbourne on Sunday. After the new Racing Bulls driver impressed in..
Mar.16 - It's only round one of 24, but George Russell thinks the 2025 season is basically done and dusted. "McLaren has such a big gap to the others that they could stop..
Event: Australian Grand Prix Track: Albert Park Circuit Weather: wet/dry/wet 16°C Tarmac: wet/dry/wet 19°C Humidity: 68% Wind: 18.3 km/h W Lando Norris scored his 5th race win..
Mar.15 - Charles Leclerc could "send Lewis Hamilton into retirement" this year, former F1 driver Ralf Schumacher warns. Amid all the pre-season hype of the seven time world..
Mar.15 - Dr Helmut Marko is trying to stay upbeat about Red Bull's situation as the 2025 season kicks off in Melbourne. Max Verstappen took issue with his mentor's claim that a..
Mar.15 - Red Bull is keeping a "very close eye" on McLaren's bendy wings. As the action kicked off in Melbourne, the pundits' predictions proved true - McLaren is ahead of the..
Event: Australian Grand Prix Track: Albert Park Circuit Warm-up lap starts at: 15:00 Local | 05:00 CET | 04:00 UK | 21:00 LA | 13:00 Tokio McLaren Dominates as Norris Takes First..
Event: Australian Grand Prix Track: Albert Park Circuit Weather: dry 31°C Tarmac: dry 41°C Humidity: 39% Wind: 0 km/h Norris Seizes Pole as McLaren Locks Out Front Row in..
Event: Australian Grand Prix Track: Albert Park Circuit Piastri Delights Home Crowd by Topping Final Practice in Melbourne The 2025 Formula 1 season is officially in full swing,..
Mar.14 - Dr Helmut Marko sounded relieved as practice action kicked off in Melbourne. While early championship favourite Lando Norris topped the times, the promise of an..